ADULT & YOUTH EDUCATIONAL EXHIBITS
Educational exhibits must pre-registered by August 15, 2011. Exhibits must be educational rather than promotional and be by non-profit organizations. Exhibitors will be able to set up educational exhibits on Monday, August 29th, from 10 a.m. to 5 p.m. All groups must check in at the EHC June Simington Educational Building before putting up their exhibit and before removing their exhibit on Sunday, Sept. 4th from 2 - 4 p.m. If removed earlier, the group will forfeit money due for the exhibit. All educational exhibits that receive a ribbon (Blue, Red and White) will be given a monetary award based on the point value of the ribbon. No music or noisemakers will be allowed in booths. If your booth is not cleaned out on Sunday, you will forfeit your premium check.
SCORING FOR EDUCATIONAL EXHIBITS
| COMPONENT | POINTS |
|
| APPROPRIATENESS OF THEME | ||
| Educational Message - timely, important, practical message suited for the viewing audience | 0 - 15 |
|
| PRESENTATION | ||
| Attracts Attention - light, motion, sound, color, size, etc. | 0 - 10 |
|
| Title - attractive, catchy, easy to read, appropriate placement | 0 - 10 |
|
| Design - good use of color, center of interest, unity of movement, contrast, balance, proportion and scale | 0 - 20 |
|
| Printed Visuals - appropriate size and placement, neat and easy to read | 0 - 10 |
|
| EFFECTIVENESS | ||
| Message - accurate, concise and simple, only one subject covered, un-necessary material eliminated | 0 - 15 |
|
| Educational Effectiveness - increases knowledge, changes attitude, creates a desire for involvement | 0 - 20 |
|
TOTAL POINTS |
100 |
|
